Which organizations appear in covered records?
Explore reporting organizations, legal recipients, reported payees, lobbying participants, and official reference committees without treating those roles as interchangeable.
Partial data coverage Observed data-through dates vary by source See exact coverage Browse every organization profile A–Z
- Matching identities
- 23.4K
- Current filtered organization comparison
- Reporting sources
- 558
- Role populations can overlap
- Legal payment endpoints
- 20.2K
- Recipients and reported payees
What kind of organization are you looking for?
These lists group organizations by the role they play in a filing. Reference committees are listed separately from activity records.
What would you like to compare?
Choose a question below. The filters, comparison, exact values, and profile links all use the same scope.
Narrow the organization comparison
Search published names or choose a participant role and entity type. The count and exact table remain tied to the active release.
23351 matching identities
Which organizations appear most often?
Use the filters above to narrow the count and exact table together. This comparison counts records, not dollars, influence, or wrongdoing.
| Organization | Organization type | Other published lists | Roles in the records | Distinct records | Reported support amount (USD) | Reported opposition amount (USD) |
|---|---|---|---|---|---|---|
| FORWARD BLUE | Committee | Activity-backed organizations; Also present in FEC reference data | Reporting source | 14,449 | $95,185.72 | $7,307.99 |
| PAYPAL | Organization | Activity-backed organizations | Legal recipient; Legal payment endpoint | 6,878 | No matching amount found | No matching amount found |
| FUNDRAISE UP | Organization | Activity-backed organizations | Legal recipient; Legal payment endpoint | 6,836 | No matching amount found | No matching amount found |
| ACTBLUE TECHNICAL SERVICES | Organization | Activity-backed organizations | Legal recipient; Legal payment endpoint | 5,380 | No matching amount found | No matching amount found |
| RED SENATE | Committee | Activity-backed organizations; Also present in FEC reference data | Reporting source | 2,684 | $1,058,413.10 | $1,876,761.70 |
| EARLY VOTE ACTION PAC | Committee | Activity-backed organizations; Also present in FEC reference data | Reporting source | 2,416 | $818.75 | $83.34 |
| SENATE CONSERVATIVES FUND | Committee | Activity-backed organizations; Also present in FEC reference data | Reporting source | 2,289 | $1,994,213.31 | $73,522.12 |
| FREEDOM CAUCUS FUND | Committee | Activity-backed organizations; Also present in FEC reference data | Reporting source | 2,240 | $497,719.07 | $89,392.09 |
| EQUALITY PAC | Committee | Activity-backed organizations; Also present in FEC reference data | Reporting source; Legal recipient; Legal payment endpoint | 1,813 | $2,596,480.72 | No matching amount found |
| ACTIVATE AMERICA | Committee | Activity-backed organizations; Also present in FEC reference data | Reporting source | 1,624 | $40,428.50 | $44,548.34 |
| AMALGAMATED BANK | Organization | Activity-backed organizations | Legal recipient; Legal payment endpoint | 1,332 | No matching amount found | No matching amount found |
| 314 ACTION FUND | Committee | Activity-backed organizations; Also present in FEC reference data | Reporting source | 1,242 | $6,133,502.39 | $473,400.00 |
| VPP | Committee | Activity-backed organizations; Also present in FEC reference data | Reporting source | 1,226 | $91,494.80 | No matching amount found |
| MOVEON.ORG POLITICAL ACTION | Committee | Activity-backed organizations; Also present in FEC reference data | Reporting source | 1,208 | $66,675.01 | No matching amount found |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Committee | Activity-backed organizations; Also present in FEC reference data | Reporting source | 1,194 | $1,111,688.00 | No matching amount found |
| GIVEGREEN UNITED ACTION | Committee | Activity-backed organizations; Also present in FEC reference data | Reporting source | 1,156 | $53,643.46 | $214.00 |
| STRIPE | Organization | Activity-backed organizations | Legal recipient; Legal payment endpoint | 1,104 | No matching amount found | No matching amount found |
| CHC BOLD PAC | Committee | Activity-backed organizations; Also present in FEC reference data | Reporting source | 954 | $1,117,974.59 | No matching amount found |
| PROGRESSIVE TURNOUT PROJECT | Committee | Activity-backed organizations; Also present in FEC reference data | Reporting source | 921 | $239,520.14 | No matching amount found |
| THE BOEING COMPANY PAC | Committee | Activity-backed organizations; Also present in FEC reference data | Reporting source | 904 | No matching amount found | No matching amount found |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | Committee | Activity-backed organizations; Also present in FEC reference data | Reporting source | 903 | No matching amount found | No matching amount found |
| MICHIGAN DEMOCRATIC STATE CENTRAL COMMITTEE | Committee | Activity-backed organizations; Also present in FEC reference data | Reporting source | 841 | No matching amount found | $2,500.00 |
| LEADERS WE DESERVE | Committee | Activity-backed organizations; Also present in FEC reference data | Reporting source | 836 | $1,922,692.40 | No matching amount found |
| WINRED TECHNICAL SERVICES LLC | Organization | Activity-backed organizations | Legal recipient; Legal payment endpoint | 829 | No matching amount found | No matching amount found |
| LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | Committee | Activity-backed organizations; Also present in FEC reference data | Reporting source | 813 | No matching amount found | No matching amount found |
How to interpret this linked comparison
- Population labels do not mix reference registrations or lobbying filings into the record-frequency metric. Every ranked value remains a count of activity-backed records.
- Participant roles are multi-valued. One organization can be a reporting source in one record and a recipient, payee, or political subject in another.
- Legal payment endpoint groups legal recipients and reported payees for filtering; it is not another source-reported participant role.
- Support and opposition amounts are kept separate, use only compatible USD reporting-source aggregates, and are never netted.
- “No matching amount found” is not a verified zero. Coverage limits and unavailable sources still apply.
- The exact table shows up to 25 organizations. The matching count covers the complete server-owned filter scope.