Which organizations appear in covered records?
Start with the groups spending to support or oppose candidates, then follow who they paid and who funded them.
Data through Partial coverage This site includes only the sources, filing types and dates listed on Sources & dates. Activity outside that coverage is not shown, so a missing record is not a verified zero. See the glossary Sources & dates
Biggest outside spenders
Groups ranked by the dollars they reported spending to support or oppose candidates. Support and opposition stay in separate columns.
Paid to vendors, not to the candidate Spending by a group that is not the candidate's campaign, reported as an independent expenditure that supports or opposes a candidate. It is paid to vendors and other legal recipients, not to the candidate. Learn more Shown separately, never netted The position the filer reports taking about a candidate. Support and opposition are shown separately and never netted into one score, and opposing one candidate does not show support for any other. Learn more
CLF reported the most outside spending in this source context.
| Reporting organization | Support (reported) | Opposition (reported) | Ranked total: support plus opposition | Distinct records |
|---|---|---|---|---|
| CLF | $178,142.92 | $67,720,575.93 | $67,898,718.85 | 292 |
| UNITED DEMOCRACY PROJECT ('UDP') | $23,310,572.38 | $30,204,473.57 | $53,515,045.95 | 154 |
| HMP | $1,508,923.06 | $44,211,487.80 | $45,720,410.86 | 415 |
| TEXANS FOR A CONSERVATIVE MAJORITY | $5,301,833.47 | $30,104,896.78 | $35,406,730.25 | 83 |
| DEFEND AMERICAN JOBS | $32,518,094.42 | No record found | $32,518,094.42 | 121 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $26,622,353.53 | $5,604,550.53 | $32,226,904.06 | 392 |
| VOTEVETS | $18,909,655.12 | $9,176,510.13 | $28,086,165.25 | 139 |
| PROTECT PROGRESS | $25,087,861.91 | $2,558,894.71 | $27,646,756.62 | 178 |
| LONE STAR RISING PAC | $5,218,273.27 | $17,117,832.89 | $22,336,106.16 | 50 |
| JOBS AND DEMOCRACY PAC | $17,875,336.49 | No record found | $17,875,336.49 | 129 |
This figure is capped at the first 10 rows. Narrow the filters to inspect another part of the population.
Sources & limits
- Ranked by the gross total of reported support and opposition spending in one compatible source, regime, cycle, currency and assertion context. Neither amount is subtracted from the other.
- Amounts are attributed to the reporting organization. The money pays vendors and other payees named in the filings.
- Only reported independent expenditures are ranked; contributions and operating payments are separate disclosures.