Who is named in political spending, and by whom?
Follow reported support or opposition to the reporting organization and the exact filing.
Data through Partial coverage This site includes only the sources, filing types and dates listed on Sources & dates. Activity outside that coverage is not shown, so a missing record is not a verified zero. See the glossary Sources & dates
How often do people appear in these records? · 1,149 matching people
Support and opposition are shown separately in the exact table. Not a payment to the candidate The candidate named in reported support or opposition. This role does not make the candidate a payment recipient. Learn more
People named in support and opposition records
Compare the highest-ranked people in the current filtered directory while keeping filing classifications separate from payments.
CRUZ, RAFAEL EDWARD TED is named in the most distinct records in this comparison: 434 support, 7 opposition, and 7 without either classification.
Latest collection snapshot through November 07, 2026
| Person | All distinct records | Support | Opposition | Other or unclassified | Visual |
|---|---|---|---|---|---|
| CRUZ, RAFAEL EDWARD TED Republican | 448 | 434 | 7 | 7 | Shown |
| BROWN, SHERROD Democratic | 442 | 139 | 303 | 0 | Shown |
| EVANS, TIMOTHY GABRIEL JOSEPH Republican | 407 | 38 | 346 | 23 | Shown |
| CASEY, ROBERT P. JR. Democratic | 393 | 190 | 203 | 0 | Shown |
| MORENO, BERNIE Republican | 338 | 337 | 0 | 1 | Shown |
| SCOTT, RICK SEN Republican | 332 | 331 | 0 | 1 | Shown |
| COOPER, ROY Democratic | 303 | 230 | 72 | 1 | Shown |
| HARRIS, KAMALA Democratic | 299 | 298 | 1 | 0 | Shown |
| OSSOFF, T. JONATHAN Democratic | 268 | 193 | 71 | 4 | Shown |
| PERRY, SCOTT Republican | 266 | 180 | 81 | 5 | Shown |
| EL-SAYED, ABDUL Democratic | 256 | 189 | 67 | 0 | Table only |
| COLLINS, SUSAN M. Republican | 245 | 161 | 61 | 23 | Table only |
| TALARICO, JAMES Democratic | 238 | 178 | 60 | 0 | Table only |
| BORES, ALEXANDER Democratic | 225 | 169 | 56 | 0 | Table only |
| MOORE, FELIX BARRY Republican | 218 | 215 | 1 | 2 | Table only |
| SHEEHY, TIM Republican | 215 | 209 | 0 | 6 | Table only |
| PAXTON, WARREN KENNETH JR. Republican | 213 | 113 | 100 | 0 | Table only |
| ROGERS, MICHAEL J Republican | 201 | 122 | 78 | 1 | Table only |
| CRANE, ELI Republican | 200 | 167 | 31 | 2 | Table only |
| HAGERTY, BILL Republican | 200 | 175 | 0 | 25 | Table only |
| BEGICH, NICHOLAS III Republican | 199 | 147 | 28 | 24 | Table only |
| MOODY, ASHLEY Republican | 195 | 152 | 7 | 36 | Table only |
| VILLEGAS, RANDY Democratic | 194 | 144 | 50 | 0 | Table only |
| MARSHALL, ROGER W Republican | 186 | 152 | 18 | 16 | Table only |
| MCCORMICK, DAVE Republican | 186 | 185 | 0 | 1 | Table only |
How to interpret this visual
- This comparison is bounded to the first 25 entries in all entries in the current comparison; narrow the filters to inspect another part of the population.
- Opposition extends left only to create the diverging layout; the exact table keeps every count positive.
- Records without a support or opposition classification remain in the exact table and are not plotted as zero.
- Support and opposition describe the filing's political association, not a payment to the person.
- A missing side or person means no matching record was found in this page scope, not a verified zero.
- The chart is capped at 10 entries; the exact table retains 15 additional entries.